Student Profile
The table below gives an indication of the likely peer cohort for new students at the institution. It provides data on students that commenced undergraduate study and passed the census date in the most relevant recent intake period for which data are available, including those admitted through all offer rounds, across all Australian campuses, and international students studying in Australia.
Applicant background | Number of students | Percentage of all students |
---|---|---|
(A) Higher education study (includes a bridging or enabling course) | N/A | N/A |
(B) Vocational education and training (VET) study | N/A | N/A |
(C) Work and life experience (Admitted on the basis of previous achievement not in the other three categories) | N/A | N/A |
(D) Recent secondary education •Admitted solely on the basis of ATAR (regardless of whether this includes the consideration of adjustment factors such as equity or subject bonus points) •Admitted where both ATAR and additional criteria were considered (e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) •Admitted on the basis of other criteria only and ATAR was not a factor (e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement) | N/A N/A < 5 | N/A N/A N/P |
International students | 692 | 100% |
All students | 692 | 100% |
Notes: - “<5” – the number of students is less than 5. - N/A – Students not accepted in this category - N/P – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students - Information as at February 2024 |