Fees and charges
Courses Fees
2024 | 2025 | ||||
---|---|---|---|---|---|
Course | CRICOS Code | Tuition Fee per Unit (based on 10 credit points) | Total Tuition Fee | Tuition Fee per Unit (based on 10 credit points) | Total Tuition Fee |
Bachelor of Accounting | 069531C | $2,000 | $48,000 | $2,100 | $50,400 |
Bachelor of Business | 069532B | $2,125 | $51,000 | $2,230 | $53,520 |
Bachelor of Business (Management) | 112649E | $2,125 | $51,000 | $2,230 | $53,520 |
Bachelor of Business (Hospitality and Tourism Management) | 112646H | $2,125 | $51,000 | $2,230 | $53,520 |
Bachelor of Business (Project Management) | 112652K | $2,125 | $51,000 | $2,230 | $53,520 |
Bachelor of Business Information Systems | 083131B | $2,125 | $51,000 | $2,230 | $53,520 |
Associate Degree of Business (Hospitality and Tourism Management) | 112647G | $2,125 | $34,000 | $2,230 | $35,680 |
Associate Degree of Business (Management) | 112650A | $2,125 | $34,000 | $2,230 | $35,680 |
Associate Degree of Business (Project Management) | 112653J | $2,125 | $34,000 | $2,230 | $35,680 |
Associate Degree of Business Information Systems | 083130C | $2,125 | $34,000 | $2,230 | $35,680 |
Diploma of Business Information Systems | 083129G | $2,125 | $17,000 | $2,230 | $17,840 |
Diploma of Business (Hospitality and Tourism Management) | 112648F | $2,125 | $17,000 | $2,230 | $17,840 |
Diploma of Business (Management) | 112651M | $2,125 | $17,000 | $2,230 | $17,840 |
Diploma of Business (Project Management) | 112654H | $2,125 | $17,000 | $2,230 | $17,840 |
Master of Business Information Systems | 105293J | $2,550 | $40,800 | $2,680 | $42,880 |
Master of Business Information Systems (Cyber Security) | 111497B | $2,750 | $44,000 | $2,890 | $46,240 |
Master of Business Information Systems (Data Analytics) | 111495D | $2,750 | $44,000 | $2,890 | $46,240 |
Master of Business Administration (Business Analytics) | 111558E | $2,550 | $40,800 | $2,680 | $42,880 |
Master of Project Management | 111561K | $2,656 | $42,500 | $2,790 | $44,640 |
Graduate Certificate of Business Information Systems | 105294H | $2,550 | $10,200 | $2,680 | $10,720 |
Graduate Certificate of Business Administration | 111560M | $2,550 | $10,200 | $2,680 | $10,720 |
Graduate Certificate of Project Management | 111563H | $2,656 | $10,625 | $2,790 | $11,160 |
Graduate Diploma of Business Information Systems | 105295G | $2,550 | $20,400 | $2,680 | $21,440 |
Graduate Diploma of Business Administration (Business Analytics) | 111559D | $2,550 | $20,400 | $2,680 | $21,440 |
Graduate Diploma of Business Information Systems (Cyber Security) | 111499M | $2,750 | $22,000 | $2,890 | $23,120 |
Graduate Diploma of Business Information Systems (Data Analytics) | 111496C | $2,750 | $22,000 | $2,890 | $23,120 |
Graduate Diploma of Project Management | 111562J | $2,656 | $21,250 | $2,790 | $22,320 |
Important Notes
All fees listed are in Australian dollars.
Fees are subject to change without notice.
AIH ensures that the conditions and processes for international and domestic students to apply for a refund of tuition fees are equitable and comply with government regulations. Refer to Refund Policy and Procedure for International and Domestic students.
Some units in courses have double weighting with 20 credit points and fees for these units will be twice the standard fee per unit.
Additional Fees and Charges
Course | Fee |
---|---|
Late payment fee (non-refundable) | $200 |
Enrolment fee (non-refundable) | $250 |
Printing credits (non-refundable) | $5 |
Student ID replacement (non-refundable) | $10 |
Postage - various (non-refundable) | Various |
Unit Outline (non-refundable) | $15 |
Issuance of interim transcript (non-refundable) | $10 |
Payment Plan administrative charge (non-refundable) | $100 |
Graduation ceremony (non-refundable) | $297 |
Change of course processing fee (non-refundable) | $200 |
Advanced standing assessments once a Confirmation of Enrolment (CoE) is issued (non-refundable) | $200 |
Late fee for the late return of items on loan from the library (non-refundable) | $1 per day |
Voluntary social/ networking event fees (non-refundable) | Various |
Material / Resources fee | $50 |
Course | Late payment fee (non-refundable) |
Fee | $200 |
Course | Enrolment fee (non-refundable) |
Fee | $250 |
Course | Printing credits (non-refundable) |
Fee | $5 |
Course | Student ID replacement (non-refundable) |
Fee | $10 |
Course | Postage - various (non-refundable) |
Fee | Various |
Course | Unit Outline (non-refundable) |
Fee | $15 |
Course | Issuance of interim transcript (non-refundable) |
Fee | $10 |
Course | Payment Plan administrative charge (non-refundable) |
Fee | $100 |
Course | Graduation ceremony (non-refundable) |
Fee | $297 |
Course | Change of course processing fee (non-refundable) |
Fee | $200 |
Course | Advanced standing assessments once a Confirmation of Enrolment (CoE) is issued (non-refundable) |
Fee | $200 |
Course | Late fee for the late return of items on loan from the library (non-refundable) |
Fee | $1 per day |
Course | Voluntary social/ networking event fees (non-refundable) |
Fee | Various |
Course | Material / Resources fee |
Fee | $50 |
Important Notes
All fees listed are in Australian dollars.
Fees are subject to change without notice.
AIH ensures that the conditions and processes for international and domestic students to apply for a refund of tuition fees are equitable and comply with government regulations. Refer to Refund Policy for International and Domestic Students.
Some units in courses have double weighting with 20 credit points and fees for these units will be twice the standard fee per unit.